Practice/Competition Schedule
Back To The Olympic Race Report Home Page
BMX OLYMPIC PRACTICE SCHEDULE | |||||
Monday - August 18, 2008 | |||||
Class | Event | # Of Riders | Time | Start | Finish |
Women | Practice Session 1 | 16 | 1 Hour | 9:00 AM | 10:00 AM |
Men | Practice Session 1 | 32 | 1 Hour 30 Minutes | 10:00 AM | 11:30 AM |
Break | 1 Hour | 11:30 AM | 12:30 PM | ||
Alternates | Practice Session 1 | 1 Hour | 12:30 PM | 1:30 PM | |
Women | Practice Session 2 | 16 | 1 Hour | 1:30 PM | 2:30 PM |
Men | Practice Session 2 | 32 | 1 Hour 30 Minutes | 2:30 PM | 4:00 PM |
Tuesday - August 19, 2008 | |||||
Class | Event | # Of Riders | Time | Start | Finish |
Women | Practice Session 3 | 16 | 1 Hour | 9:00 AM | 10:00 AM |
Men | Practice Session 3 | 32 | 1 Hour 30 Minutes | 10:00 AM | 11:30 AM |
Break | 1 Hour | 11:30 AM | 12:30 PM | ||
Alternates | Practice Session 2 | 1 Hour | 12:30 PM | 1:30 PM | |
Women | Gate Practice | 16 | 30 Minutes | 1:30 PM | 2:00 PM |
Men | Gate Practice | 32 | 1 Hour | 2:00 PM | 3:00 PM |
BMX OLYMPIC COMPETITION SCHEDULE | |||||
Wednesday - August 20, 2008 | |||||
Class | Event | # Of Riders | Time | Start | Finish |
Men | Warm Up | 32 | 30 Minutes | 7:50 AM | 8:20 AM |
Women | Warm Up | 16 | 30 Minutes | 8:20 AM | 8:50 AM |
Break | 10 Minutes | 8:50 AM | 9:00 AM | ||
Men | Time Trial Run 1 | 32 | 45 Minutes | 9:00 AM | 9:45 AM |
Women | Time Trial Run 1 | 16 | 24 Minutes | 9:45 AM | 10:09 AM |
Break | 6 Minutes | 10:09 AM | 10:15 AM | ||
Men | Time Trial Run 2 | 32 | 45 Minutes | 10:15 AM | 11:00 AM |
Women | Time Trail Run 2 | 16 | 24 Minutes | 11:00 AM | 11:24 AM |
Break | 16 Minutes | 11:24 AM | 11:40 AM | ||
Men | Quarterfinal 1 | 32 (4 groups) | 12 Minutes | 11:40 AM | 11:52 AM |
Break | 13 Minutes | 11:52 AM | 12:05 PM | ||
Men | Quarterfinal 2 | 32 (4 groups) | 12 Minutes | 12:05 PM | 12:17 PM |
Break | 15 Minutes | 12:17 PM | 12:32 PM | ||
Men | Quarterfinal 3 | 32 (4 groups) | 16 Minutes | 12:32 PM | 12:48 PM |
DAY ONE OF OLYMPIC BMX COMPETITION, IS OVER! | |||||
Thursday 21st August 2008 |
|||||
Class | Event | # Of Riders | Time | Start | Finish |
Men | Warm Up | 32 | 30 Minutes | 7:50 AM | 8:20 AM |
Women | Warm Up | 16 | 30 Minutes | 8:20 AM | 8:50 AM |
Break | 10 Minutes | 8:50 AM | 9:00 AM | ||
Women | Semifinal 1 | 16 (2 Groups) | 8 Minutes | 9:00 AM | 9:08 AM |
Men | Semifinal 1 | 16 (2 Groups) | 8 Minutes | 9:08 AM | 9:16 AM |
Break | 14 Minutes | 9:16 AM | 9:30 AM | ||
Women | Semifinal 2 | 16 (2 Groups) | 8 Minutes | 9:30 AM | 9:38 AM |
Men | Semifinal 2 | 16 (2 Groups) | 8 Minutes | 9:38 | 9:46 AM |
Break | 14 Minutes | 9:46 AM | 10:00 AM | ||
Women | Semifinal 3 | 16 (2 Groups) | 8 Minutes | 10:00 AM | 10:08 AM |
Men | Semifinal 3 | 16 (2 Groups) | 8 Minutes | 10:08 AM | 10:16 AM |
Break | 14 Minutes | 10:16 AM | 10:30 AM | ||
Women | Final | 8 | 5 Minutes | 10:30 AM | 10:35 AM |
Break | 5 Minutes | 10:35 AM | 10:40 AM | ||
Men | Final | 8 | 5 Minutes | 10:40 AM | 10:45 AM |
Break | 15 Minutes | 10:45 AM | 11:00 AM | ||
Women | Medal Ceremony | 8 Minutes | 11:00 AM | 11:08 AM | |
Break | 2 Minutes | 11:08 AM | 11:10 AM | ||
Men | Medal Ceremony | 8 Minutes | 11:10 AM | 11:18 AM | |
OLYMPIC BMX COMPETITION, IS OVER! |
|